-15%
BRACKET MINIPREVAIL VS ROTH 022 31,32,41,42 0ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 33HK -11ºT 5ºA
BRACKET MINIPREVAIL VS ROTH 022 43HK -11ºT 5ºA
BRACKET MINIPREVAIL VS ROTH 022 34HK -17ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 44HK -17ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 34,44 -17ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 35HK -22ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 45HK -22ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 21 12ºT 5A
BRACKET MINIPREVAIL VS ROTH 022 11 12ºT 5A
BRACKET MINIPREVAIL VS ROTH 022 22 8ºT 9ºA
BRACKET MINIPREVAIL VS ROTH 022 12 8ºT 9ºA
BRACKET MINIPREVAIL VS ROTH 022 23HK 0ºT 11ºA
BRACKET MINIPREVAIL VS ROTH 022 13HK 0ºT 11ºA
BRACKET MINIPREVAIL VS ROTH 022 24HK,25HK -7ºT 0ºA
BRACKET MINIPREVAIL VS ROTH 022 14HK,15HK -7ºT 0ºA
BRAC MINIPREVAIL VS ROTH 022 14,15,24,25 -7ºT 5ºA
MiniPrevail® metal bracket system is G&H innovative answer to the growing demand for a true miniature twin appliance where strength and performance are not compromised by size. Designed and developed utilizing state-of-the-art design and manufacturing technologies, the miniPrevail® bracket system incorporates all the benefits of a low profile design with the superior control and ease-of-ligation typical of larger brackets. Small yet sturdy, stylish yet comfortable, the miniPrevail® bracket system offers complete control throughout treatment, while its low profile design provides greater patient acceptance through comfort and aesthetics.
Downloads